MHT CET Syllabus Tracker
76 Chapters (PCM)MHT CET 2025 - 2026 / 2027 Syllabus & 80:20 Weightage Guide
Last verified: October 2026 ยท Official State CET Cell, Maharashtra Pattern
The Maharashtra Common Entrance Test (MHT CET) is conducted annually by the State Common Entrance Test Cell, Maharashtra for admissions to full-time degree courses in Engineering and Technology (B.E. / B.Tech) and Pharmacy (B.Pharm / Pharm.D). The examination follows the curriculum developed by the Maharashtra State Council of Educational Research and Training (SCERT) and Maharashtra State Board (Balbharati) textbooks.
The question papers follow a strict 80:20 weightage pattern: approximately 80% weightage is given to the complete Std. XII (Class 12) syllabus, and approximately 20% weightage is allotted to selected chapters from Std. XI (Class 11). There is no negative marking in MHT CET.
| Paper | Subjects | Std. XI Qs (20%) | Std. XII Qs (80%) | Marks Per Q | Total Marks | Duration |
|---|---|---|---|---|---|---|
| Paper 1 | Mathematics | 10 | 40 | 2 | 100 | 90 Mins |
| Paper 2 | Physics & Chemistry | 10 (Phys) + 10 (Chem) | 40 (Phys) + 40 (Chem) | 1 | 100 | 90 Mins |
| Paper 3 | Biology (Botany + Zoology) | 20 | 80 | 1 | 100 | 90 Mins |
| PCM Total | Maths + Physics + Chemistry | 30 Qs (30%) | 120 Qs (70%) | โ | 200 Marks | 180 Mins |
| PCB Total | Physics + Chemistry + Biology | 40 Qs | 160 Qs | โ | 200 Marks | 180 Mins |
Complete MHT CET Chapter Index (Static Reference Table)
Below is the complete curriculum index of all chapters tested in MHT CET for both PCM (Engineering) and PCB (Pharmacy/Agriculture) groups. Use the interactive checklist above to record your progress across Lectures, Notes, Maharashtra State Board Textbooks, Practice, CET PYQs, and Revision.
Browse All MHT CET Chapters by Subject, Class & Weightage
| Subject | Chapter Name | Class | Stream | Weightage |
|---|---|---|---|---|
| Mathematics | Mathematical Logic | Class 12 | PCM | โ High Yield (4M) |
| Mathematics | Matrices | Class 12 | PCM | โ High Yield (4M) |
| Mathematics | Trigonometric Functions | Class 12 | PCM | โ High Yield (6-8M) |
| Mathematics | Pair of Straight Lines | Class 12 | PCM | โ High Yield (4-6M) |
| Mathematics | Vectors | Class 12 | PCM | โ High Yield (6-8M) |
| Mathematics | Line and Plane (3D Geometry) | Class 12 | PCM | โ High Yield (6-8M) |
| Mathematics | Linear Programming | Class 12 | PCM | โ High Yield (2-4M) |
| Mathematics | Differentiation | Class 12 | PCM | โ High Yield (6M) |
| Mathematics | Applications of Derivatives | Class 12 | PCM | โ High Yield (6-8M) |
| Mathematics | Indefinite Integration | Class 12 | PCM | โ High Yield (6M) |
| Mathematics | Definite Integration | Class 12 | PCM | โ High Yield (4-6M) |
| Mathematics | Application of Definite Integration | Class 12 | PCM | โ High Yield (2-4M) |
| Mathematics | Differential Equations | Class 12 | PCM | โ High Yield (6M) |
| Mathematics | Probability Distributions | Class 12 | PCM | โ High Yield (4M) |
| Mathematics | Binomial Distribution | Class 12 | PCM | โ High Yield (4M) |
| Physics | Rotational Dynamics | Class 12 | Both | โ High Yield (3-4 Qs) |
| Physics | Mechanical Properties of Fluids | Class 12 | Both | โ High Yield (2-3 Qs) |
| Physics | Kinetic Theory of Gases & Radiation | Class 12 | Both | โ High Yield (3 Qs) |
| Physics | Thermodynamics | Class 12 | Both | โ High Yield (3 Qs) |
| Physics | Oscillations | Class 12 | Both | โ High Yield (2-3 Qs) |
| Physics | Superposition of Waves | Class 12 | Both | โ High Yield (3 Qs) |
| Physics | Wave Optics | Class 12 | Both | โ High Yield (3 Qs) |
| Physics | Electrostatics (Gauss Law & Capacitance) | Class 12 | Both | โ High Yield (3 Qs) |
| Physics | Current Electricity | Class 12 | Both | โ High Yield (2-3 Qs) |
| Physics | Magnetic Fields due to Electric Current | Class 12 | Both | โ High Yield (2-3 Qs) |
| Chemistry | Solid State | Class 12 | Both | โ High Yield (2-3 Qs) |
| Chemistry | Solutions | Class 12 | Both | โ High Yield (3 Qs) |
| Chemistry | Ionic Equilibria | Class 12 | Both | โ High Yield (2-3 Qs) |
| Chemistry | Chemical Thermodynamics | Class 12 | Both | โ High Yield (3-4 Qs) |
| Chemistry | Electrochemistry | Class 12 | Both | โ High Yield (2-3 Qs) |
| Chemistry | Chemical Kinetics | Class 12 | Both | โ High Yield (2-3 Qs) |
| Chemistry | Elements of Groups 16, 17 and 18 | Class 12 | Both | โ High Yield (3 Qs) |
| Chemistry | Transition & Inner Transition Elements | Class 12 | Both | โ High Yield (2-3 Qs) |
| Chemistry | Coordination Compounds | Class 12 | Both | โ High Yield (2-3 Qs) |
| Chemistry | Halogen Derivatives | Class 12 | Both | โ High Yield (3 Qs) |
| Chemistry | Alcohols, Phenols and Ethers | Class 12 | Both | โ High Yield (2-3 Qs) |
| Chemistry | Aldehydes, Ketones & Carboxylic Acids | Class 12 | Both | โ High Yield (3-4 Qs) |
| Biology | Reproduction in Lower & Higher Plants | Class 12 | PCB | โ High Yield (5-7 Qs) |
| Biology | Reproduction in Lower & Higher Animals | Class 12 | PCB | โ High Yield (5-7 Qs) |
| Biology | Inheritance and Variation | Class 12 | PCB | โ High Yield (4-6 Qs) |
| Biology | Molecular Basis of Inheritance | Class 12 | PCB | โ High Yield (5-6 Qs) |
| Biology | Control and Co-ordination | Class 12 | PCB | โ High Yield (6-8 Qs) |
| Biology | Respiration and Circulation | Class 12 | PCB | โ High Yield (5-7 Qs) |
Frequently Asked Questions (MHT CET)
What is the 80:20 weightage rule in MHT CET?
Is there negative marking in MHT CET?
What is the difference between PCM and PCB streams in MHT CET?
Which books should I study for MHT CET?
How does this tracker save my progress?
Official Sources: State Common Entrance Test Cell, Maharashtra, SCERT Maharashtra curriculum framework, and Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE) HSC syllabus.